HS6
3701.10
X-ray film
X 光胶片
Common synonyms
X-ray film
dental film
medical X-ray
X 光胶片
X 光片
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 3701.10.00.00 | 3.0% |
| CNChina | 3701109000 | 8.0% |
| EUEuropean Union | 3701100000 | 6.0% |
| UKUnited Kingdom | 3701100000 | 6.0% |
| JPJapan | 370110000 | 3.0% |
| KRSouth Korea | 3701100000 | 8.0% |
| INIndia | 37011000 | 10.0% |
| AUAustralia | 3701100000 | 5.0% |
| CACanada | 3701100000 | Free |
| MXMexico | 37011000 | 15.0% |
| BRBrazil | 37011000 | 12.0% |
| VNVietnam | 37011000 | 10.0% |
| THThailand | 37011000000 | 10.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)1.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%