VI. Products of the chemical or allied industries·HS 30·Pharmaceutical products
HS6
3002.20
Vaccines for human medicine
人用疫苗
Common synonyms
vaccine
COVID vaccine
flu vaccine
influenza vaccine
mRNA vaccine
疫苗
新冠疫苗
流感疫苗
mRNA 疫苗
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 3002.20.00.00 | Free |
| CNChina | 3002209000 | 4.0% |
| EUEuropean Union | 3002200000 | Free |
| UKUnited Kingdom | 3002200000 | Free |
| JPJapan | 300220000 | Free |
| KRSouth Korea | 3002200000 | 6.0% |
| INIndia | 30022000 | 10.0% |
| AUAustralia | 3002200000 | 4.0% |
| CACanada | 3002200000 | Free |
| MXMexico | 30022000 | 10.0% |
| BRBrazil | 30022000 | 6.0% |
| VNVietnam | 30022000 | 8.0% |
| THThailand | 30022000000 | 5.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)1.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%