VI. Products of the chemical or allied industries·HS 29·Organic chemicals
HS6
2905.12
Propan-1-ol, propan-2-ol
1-丙醇、2-丙醇
Common synonyms
isopropanol
propanol
rubbing alcohol
异丙醇
消毒酒精
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 2905.12.00.00 | 3.0% |
| CNChina | 2905129000 | 6.0% |
| EUEuropean Union | 2905120000 | 5.0% |
| UKUnited Kingdom | 2905120000 | 5.0% |
| JPJapan | 290512000 | 3.0% |
| KRSouth Korea | 2905120000 | 6.0% |
| INIndia | 29051200 | 7.5% |
| AUAustralia | 2905120000 | 5.0% |
| CACanada | 2905120000 | Free |
| MXMexico | 29051200 | 10.0% |
| BRBrazil | 29051200 | 7.0% |
| VNVietnam | 29051200 | 6.0% |
| THThailand | 29051200000 | 5.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)0.8%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%