VI. Products of the chemical or allied industries·HS 29·Organic chemicals
HS6
2905.11
Methanol (methyl alcohol)
甲醇
Common synonyms
methanol
methyl alcohol
wood alcohol
甲醇
木醇
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 2905.11.00.00 | 3.0% |
| CNChina | 2905119000 | 6.0% |
| EUEuropean Union | 2905110000 | 5.0% |
| UKUnited Kingdom | 2905110000 | 5.0% |
| JPJapan | 290511000 | 3.0% |
| KRSouth Korea | 2905110000 | 6.0% |
| INIndia | 29051100 | 7.5% |
| AUAustralia | 2905110000 | 5.0% |
| CACanada | 2905110000 | Free |
| MXMexico | 29051100 | 10.0% |
| BRBrazil | 29051100 | 7.0% |
| VNVietnam | 29051100 | 6.0% |
| THThailand | 29051100000 | 5.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)0.8%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%