VI. Products of the chemical or allied industries·HS 29·Organic chemicals
HS6
2902.30
Toluene
甲苯
Common synonyms
toluene
methylbenzene
甲苯
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 2902.30.00.00 | 3.0% |
| CNChina | 2902309000 | 6.0% |
| EUEuropean Union | 2902300000 | 5.0% |
| UKUnited Kingdom | 2902300000 | 5.0% |
| JPJapan | 290230000 | 3.0% |
| KRSouth Korea | 2902300000 | 6.0% |
| INIndia | 29023000 | 7.5% |
| AUAustralia | 2902300000 | 5.0% |
| CACanada | 2902300000 | Free |
| MXMexico | 29023000 | 10.0% |
| BRBrazil | 29023000 | 7.0% |
| VNVietnam | 29023000 | 6.0% |
| THThailand | 29023000000 | 5.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)0.8%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%