V. Mineral products·HS 27·Mineral fuels, oils, waxes
HS6
2709.00
Crude petroleum oils
石油原油
Common synonyms
crude oil
brent
WTI
crude petroleum
原油
石油原油
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 2709.00.00.00 | Free |
| CNChina | 2709009000 | 3.0% |
| EUEuropean Union | 2709000000 | 2.0% |
| UKUnited Kingdom | 2709000000 | Free |
| JPJapan | 270900000 | Free |
| KRSouth Korea | 2709000000 | 3.0% |
| INIndia | 27090000 | 5.0% |
| AUAustralia | 2709000000 | Free |
| CACanada | 2709000000 | Free |
| MXMexico | 27090000 | 7.0% |
| BRBrazil | 27090000 | Free |
| VNVietnam | 27090000 | 3.0% |
| THThailand | 27090000000 | 5.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)0.5%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%