IV. Prepared foodstuffs, beverages, tobacco·HS 24·Tobacco and manufactured tobacco substitutes
HS6
2402.10
Cigars, cheroots, cigarillos
雪茄
Common synonyms
cigar
cigarillo
cheroot
雪茄
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 2402.10.00.00 | 55.0% |
| CNChina | 2402109000 | 25.0% |
| EUEuropean Union | 2402100000 | 30.0% |
| UKUnited Kingdom | 2402100000 | 16.0% |
| JPJapan | 240210000 | 29.0% |
| KRSouth Korea | 2402100000 | 40.0% |
| INIndia | 24021000 | 100.0% |
| AUAustralia | 2402100000 | 5.0% |
| CACanada | 2402100000 | 11.0% |
| MXMexico | 24021000 | 20.0% |
| BRBrazil | 24021000 | 20.0% |
| VNVietnam | 24021000 | 90.0% |
| THThailand | 24021000000 | 60.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)10.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%