III. Animal or vegetable fats and oils·HS 15·Animal or vegetable fats, oils, waxes
HS6
1515.29
Refined corn oil
精炼玉米油
Common synonyms
corn oil
玉米油
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 1515.29.00.00 | 3.0% |
| CNChina | 1515299000 | 9.0% |
| EUEuropean Union | 1515290000 | 6.0% |
| UKUnited Kingdom | 1515290000 | 6.0% |
| JPJapan | 151529000 | 2.0% |
| KRSouth Korea | 1515290000 | 8.0% |
| INIndia | 15152900 | 45.0% |
| AUAustralia | 1515290000 | 4.0% |
| CACanada | 1515290000 | 7.0% |
| MXMexico | 15152900 | 15.0% |
| BRBrazil | 15152900 | 10.0% |
| VNVietnam | 15152900 | 15.0% |
| THThailand | 15152900000 | 30.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)4.5%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%