III. Animal or vegetable fats and oils·HS 15·Animal or vegetable fats, oils, waxes
HS6
1514.11
Crude rapeseed oil, low erucic
低芥酸菜籽毛油
Common synonyms
crude canola oil
毛菜籽油
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 1514.11.00.00 | 3.0% |
| CNChina | 1514119000 | 9.0% |
| EUEuropean Union | 1514110000 | 6.0% |
| UKUnited Kingdom | 1514110000 | 6.0% |
| JPJapan | 151411000 | 2.0% |
| KRSouth Korea | 1514110000 | 8.0% |
| INIndia | 15141100 | 45.0% |
| AUAustralia | 1514110000 | 4.0% |
| CACanada | 1514110000 | 7.0% |
| MXMexico | 15141100 | 15.0% |
| BRBrazil | 15141100 | 10.0% |
| VNVietnam | 15141100 | 15.0% |
| THThailand | 15141100000 | 30.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)4.5%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%