III. Animal or vegetable fats and oils·HS 15·Animal or vegetable fats, oils, waxes
HS6
1512.19
Refined sunflower-seed oil
精炼葵花籽油
Common synonyms
sunflower oil
refined sunflower oil
葵花籽油
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 1512.19.00.00 | 3.0% |
| CNChina | 1512199000 | 9.0% |
| EUEuropean Union | 1512190000 | 6.0% |
| UKUnited Kingdom | 1512190000 | 6.0% |
| JPJapan | 151219000 | 2.0% |
| KRSouth Korea | 1512190000 | 8.0% |
| INIndia | 15121900 | 45.0% |
| AUAustralia | 1512190000 | 4.0% |
| CACanada | 1512190000 | 7.0% |
| MXMexico | 15121900 | 15.0% |
| BRBrazil | 15121900 | 10.0% |
| VNVietnam | 15121900 | 15.0% |
| THThailand | 15121900000 | 30.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)4.5%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%