III. Animal or vegetable fats and oils·HS 15·Animal or vegetable fats, oils, waxes
HS6
1511.10
Crude palm oil
棕榈毛油
Common synonyms
crude palm oil
CPO
毛棕榈油
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 1511.10.00.00 | 3.0% |
| CNChina | 1511109000 | 9.0% |
| EUEuropean Union | 1511100000 | 6.0% |
| UKUnited Kingdom | 1511100000 | 6.0% |
| JPJapan | 151110000 | 2.0% |
| KRSouth Korea | 1511100000 | 8.0% |
| INIndia | 15111000 | 45.0% |
| AUAustralia | 1511100000 | 4.0% |
| CACanada | 1511100000 | 7.0% |
| MXMexico | 15111000 | 15.0% |
| BRBrazil | 15111000 | 10.0% |
| VNVietnam | 15111000 | 15.0% |
| THThailand | 15111000000 | 30.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)4.5%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%