III. Animal or vegetable fats and oils·HS 15·Animal or vegetable fats, oils, waxes
HS6
1507.90
Refined soya-bean oil
精炼大豆油
Common synonyms
soybean oil
refined soybean oil
soya oil
大豆油
精炼豆油
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 1507.90.00.00 | 3.0% |
| CNChina | 1507909000 | 9.0% |
| EUEuropean Union | 1507900000 | 6.0% |
| UKUnited Kingdom | 1507900000 | 6.0% |
| JPJapan | 150790000 | 2.0% |
| KRSouth Korea | 1507900000 | 8.0% |
| INIndia | 15079000 | 45.0% |
| AUAustralia | 1507900000 | 4.0% |
| CACanada | 1507900000 | 7.0% |
| MXMexico | 15079000 | 15.0% |
| BRBrazil | 15079000 | 10.0% |
| VNVietnam | 15079000 | 15.0% |
| THThailand | 15079000000 | 30.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)4.5%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%