II. Vegetable products·HS 09·Coffee, tea, mate, spices
HS6
0902.30
Black tea, packed ≤3kg
小包装红茶(已发酵)
Common synonyms
black tea bag
english breakfast
earl grey
红茶包
早餐茶
伯爵红茶
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 0902.30.00.00 | Free |
| CNChina | 0902309000 | 15.0% |
| EUEuropean Union | 0902300000 | Free |
| UKUnited Kingdom | 0902300000 | Free |
| JPJapan | 090230000 | 12.0% |
| KRSouth Korea | 0902300000 | 40.0% |
| INIndia | 09023000 | 100.0% |
| AUAustralia | 0902300000 | Free |
| CACanada | 0902300000 | — |
| MXMexico | 09023000 | 20.0% |
| BRBrazil | 09023000 | 9.0% |
| VNVietnam | 09023000 | 40.0% |
| THThailand | 09023000000 | 90.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)10.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%