II. Vegetable products·HS 09·Coffee, tea, mate, spices
HS6
0901.22
Coffee, roasted, decaffeinated
焙炒、已浸除咖啡因的咖啡
Common synonyms
decaf coffee
decaffeinated coffee
脱因咖啡
低咖啡因咖啡
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 0901.22.00.00 | Free |
| CNChina | 0901229000 | 13.0% |
| EUEuropean Union | 0901220000 | 3.0% |
| UKUnited Kingdom | 0901220000 | 3.0% |
| JPJapan | 090122000 | 12.0% |
| KRSouth Korea | 0901220000 | 14.0% |
| INIndia | 09012200 | 100.0% |
| AUAustralia | 0901220000 | 1.0% |
| CACanada | 0901220000 | 1.0% |
| MXMexico | 09012200 | 8.0% |
| BRBrazil | 09012200 | 10.0% |
| VNVietnam | 09012200 | 20.0% |
| THThailand | 09012200000 | 30.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)10.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%