II. Vegetable products·HS 09·Coffee, tea, mate, spices
HS6
0901.12
Coffee, not roasted, decaffeinated
未焙炒、已浸除咖啡因的咖啡
Common synonyms
decaf green coffee
decaffeinated green coffee
脱因生咖啡
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 0901.12.00.00 | Free |
| CNChina | 0901129000 | 13.0% |
| EUEuropean Union | 0901120000 | 3.0% |
| UKUnited Kingdom | 0901120000 | 3.0% |
| JPJapan | 090112000 | 12.0% |
| KRSouth Korea | 0901120000 | 14.0% |
| INIndia | 09011200 | 100.0% |
| AUAustralia | 0901120000 | 1.0% |
| CACanada | 0901120000 | 1.0% |
| MXMexico | 09011200 | 8.0% |
| BRBrazil | 09011200 | 10.0% |
| VNVietnam | 09011200 | 20.0% |
| THThailand | 09011200000 | 30.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)10.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%