II. Vegetable products·HS 08·Edible fruit and nuts
HS6
0810.70
Persimmons
柿子
Common synonyms
persimmon
fuyu
hachiya
柿子
脆柿
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 0810.70.00.00 | 2.2% |
| CNChina | 0810709000 | 20.0% |
| EUEuropean Union | 0810700000 | Free |
| UKUnited Kingdom | 0810700000 | Free |
| JPJapan | 081070000 | 6.0% |
| KRSouth Korea | 0810700000 | 47.5% |
| INIndia | 08107000 | 30.0% |
| AUAustralia | 0810700000 | Free |
| CACanada | 0810700000 | Free |
| MXMexico | 08107000 | 20.0% |
| BRBrazil | 08107000 | 9.0% |
| VNVietnam | 08107000 | 25.0% |
| THThailand | 08107000000 | 30.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)3.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%