II. Vegetable products·HS 08·Edible fruit and nuts
HS6
0805.40
Grapefruit, including pomelos
葡萄柚、柚
Common synonyms
grapefruit
pomelo
葡萄柚
柚子
蜜柚
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 0805.40.00.00 | 3.0% |
| CNChina | 0805409000 | 17.0% |
| EUEuropean Union | 0805400000 | 8.0% |
| UKUnited Kingdom | 0805400000 | 8.0% |
| JPJapan | 080540000 | 6.0% |
| KRSouth Korea | 0805400000 | 30.0% |
| INIndia | 08054000 | 30.0% |
| AUAustralia | 0805400000 | Free |
| CACanada | 0805400000 | 6.0% |
| MXMexico | 08054000 | 10.0% |
| BRBrazil | 08054000 | 10.0% |
| VNVietnam | 08054000 | 20.0% |
| THThailand | 08054000000 | 30.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)3.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%