I. Live animals and animal products·HS 04·Dairy, eggs, honey, edible animal products
HS6
0402.99
Condensed milk, sweetened
加糖的炼乳
Common synonyms
sweetened condensed milk
condensed milk
甜炼乳
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 0402.99.00.00 | 3.9% |
| CNChina | 0402999000 | 10.0% |
| EUEuropean Union | 0402990000 | 0.9% |
| UKUnited Kingdom | 0402990000 | 0.9% |
| JPJapan | 040299000 | 25.5% |
| KRSouth Korea | 0402990000 | 89.0% |
| INIndia | 04029900 | 30.0% |
| AUAustralia | 0402990000 | Free |
| CACanada | 0402990000 | — |
| MXMexico | 04029900 | 15.0% |
| BRBrazil | 04029900 | 14.0% |
| VNVietnam | 04029900 | 2.0% |
| THThailand | 04029900000 | 30.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)3.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%