I. Live animals and animal products·HS 04·Dairy, eggs, honey, edible animal products
HS6
0402.91
Condensed milk, unsweetened
未加糖的浓缩乳
Common synonyms
evaporated milk
淡奶
浓缩乳
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 0402.91.00.00 | 10.0% |
| CNChina | 0402919000 | 15.0% |
| EUEuropean Union | 0402910000 | 16.0% |
| UKUnited Kingdom | 0402910000 | 12.0% |
| JPJapan | 040291000 | 21.0% |
| KRSouth Korea | 0402910000 | 36.0% |
| INIndia | 04029100 | 30.0% |
| AUAustralia | 0402910000 | 4.0% |
| CACanada | 0402910000 | 7.0% |
| MXMexico | 04029100 | 45.0% |
| BRBrazil | 04029100 | 16.0% |
| VNVietnam | 04029100 | 18.0% |
| THThailand | 04029100000 | 30.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)3.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%