I. Live animals and animal products·HS 04·Dairy, eggs, honey, edible animal products
HS6
0402.21
Milk powder, >1.5% fat, unsweetened
脂肪>1.5%、未加糖的奶粉
Common synonyms
whole milk powder
full cream milk powder
全脂奶粉
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 0402.21.00.00 | 3.3% |
| CNChina | 0402219000 | 10.0% |
| EUEuropean Union | 0402210000 | 0.9% |
| UKUnited Kingdom | 0402210000 | 0.9% |
| JPJapan | 040221000 | Free |
| KRSouth Korea | 0402210000 | 176.0% |
| INIndia | 04022100 | 30.0% |
| AUAustralia | 0402210000 | Free |
| CACanada | 0402210000 | — |
| MXMexico | 04022100 | 45.0% |
| BRBrazil | 04022100 | — |
| VNVietnam | 04022100 | 2.0% |
| THThailand | 04022100000 | 11.5% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)3.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%