I. Live animals and animal products·HS 04·Dairy, eggs, honey, edible animal products
HS6
0401.20
Milk and cream, fat 1-6%, not concentrated
未浓缩、脂肪含量 1-6% 的乳和奶油
Common synonyms
whole milk
fresh milk
全脂奶
鲜牛奶
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 0401.20.00.00 | 10.0% |
| CNChina | 0401209000 | 15.0% |
| EUEuropean Union | 0401200000 | 16.0% |
| UKUnited Kingdom | 0401200000 | 12.0% |
| JPJapan | 040120000 | 21.0% |
| KRSouth Korea | 0401200000 | 36.0% |
| INIndia | 04012000 | 30.0% |
| AUAustralia | 0401200000 | 4.0% |
| CACanada | 0401200000 | 7.0% |
| MXMexico | 04012000 | 45.0% |
| BRBrazil | 04012000 | 16.0% |
| VNVietnam | 04012000 | 18.0% |
| THThailand | 04012000000 | 30.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)3.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%