I. Live animals and animal products·HS 03·Fish, crustaceans, molluscs
HS6
0306.27
Other shrimps, fresh
鲜虾
Common synonyms
fresh shrimp
live shrimp
鲜虾
活虾
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 0306.27.00.00 | 1.0% |
| CNChina | 0306279000 | 7.0% |
| EUEuropean Union | 0306270000 | 11.0% |
| UKUnited Kingdom | 0306270000 | 10.0% |
| JPJapan | 030627000 | 4.0% |
| KRSouth Korea | 0306270000 | 10.0% |
| INIndia | 03062700 | 30.0% |
| AUAustralia | 0306270000 | Free |
| CACanada | 0306270000 | Free |
| MXMexico | 03062700 | 20.0% |
| BRBrazil | 03062700 | 10.0% |
| VNVietnam | 03062700 | 17.0% |
| THThailand | 03062700000 | 5.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)3.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%