I. Live animals and animal products·HS 02·Meat and edible meat offal
HS6
0207.24
Whole turkeys, fresh or chilled
鲜或冷的整只火鸡
Common synonyms
whole turkey
fresh turkey
整只火鸡
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 0207.24.00.00 | 4.0% |
| CNChina | 0207249000 | 12.0% |
| EUEuropean Union | 0207240000 | 15.0% |
| UKUnited Kingdom | 0207240000 | 12.0% |
| JPJapan | 020724000 | 20.0% |
| KRSouth Korea | 0207240000 | 18.0% |
| INIndia | 02072400 | 30.0% |
| AUAustralia | 0207240000 | Free |
| CACanada | 0207240000 | 27.0% |
| MXMexico | 02072400 | 20.0% |
| BRBrazil | 02072400 | 10.0% |
| VNVietnam | 02072400 | 14.0% |
| THThailand | 02072400000 | 30.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)3.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%