I. Live animals and animal products·HS 02·Meat and edible meat offal
HS6
0201.20
Other cuts of bovine meat, bone-in, fresh or chilled
鲜或冷的带骨牛肉块
Common synonyms
bone-in beef
beef cuts
带骨牛肉
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 0201.20.00.00 | 4.0% |
| CNChina | 0201209000 | 12.0% |
| EUEuropean Union | 0201200000 | 15.0% |
| UKUnited Kingdom | 0201200000 | 12.0% |
| JPJapan | 020120000 | 20.0% |
| KRSouth Korea | 0201200000 | 18.0% |
| INIndia | 02012000 | 30.0% |
| AUAustralia | 0201200000 | Free |
| CACanada | 0201200000 | 27.0% |
| MXMexico | 02012000 | 20.0% |
| BRBrazil | 02012000 | 10.0% |
| VNVietnam | 02012000 | 14.0% |
| THThailand | 02012000000 | 30.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)3.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%