I. Live animals and animal products·HS 01·Live animals
HS6
0106.49
Other live insects
其他活昆虫
Common synonyms
insect
butterfly
silkworm
昆虫
蝴蝶
蚕
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 0106.49.00.00 | 1.0% |
| CNChina | 0106499000 | 5.0% |
| EUEuropean Union | 0106490000 | 7.0% |
| UKUnited Kingdom | 0106490000 | 6.0% |
| JPJapan | 010649000 | 5.0% |
| KRSouth Korea | 0106490000 | 6.0% |
| INIndia | 01064900 | 30.0% |
| AUAustralia | 0106490000 | Free |
| CACanada | 0106490000 | Free |
| MXMexico | 01064900 | 10.0% |
| BRBrazil | 01064900 | 10.0% |
| VNVietnam | 01064900 | 5.0% |
| THThailand | 01064900000 | 30.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)3.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%