I. Live animals and animal products·HS 01·Live animals
HS6
0105.99
Other live poultry
其他活家禽
Common synonyms
poultry
goose
duck
家禽
鹅
活禽
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 0105.99.00.00 | 1.0% |
| CNChina | 0105999000 | 5.0% |
| EUEuropean Union | 0105990000 | 7.0% |
| UKUnited Kingdom | 0105990000 | 6.0% |
| JPJapan | 010599000 | 5.0% |
| KRSouth Korea | 0105990000 | 6.0% |
| INIndia | 01059900 | 30.0% |
| AUAustralia | 0105990000 | Free |
| CACanada | 0105990000 | Free |
| MXMexico | 01059900 | 10.0% |
| BRBrazil | 01059900 | 10.0% |
| VNVietnam | 01059900 | 5.0% |
| THThailand | 01059900000 | 30.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)3.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%