I. Live animals and animal products·HS 01·Live animals
HS6
0104.10
Live sheep
活绵羊
Common synonyms
sheep
lamb
ewe
绵羊
活羊
小羊
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 0104.10.00.00 | 1.0% |
| CNChina | 0104109000 | 5.0% |
| EUEuropean Union | 0104100000 | 7.0% |
| UKUnited Kingdom | 0104100000 | 6.0% |
| JPJapan | 010410000 | 5.0% |
| KRSouth Korea | 0104100000 | 6.0% |
| INIndia | 01041000 | 30.0% |
| AUAustralia | 0104100000 | Free |
| CACanada | 0104100000 | Free |
| MXMexico | 01041000 | 10.0% |
| BRBrazil | 01041000 | 10.0% |
| VNVietnam | 01041000 | 5.0% |
| THThailand | 01041000000 | 30.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)3.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%