I. Live animals and animal products·HS 01·Live animals
HS6
0102.29
Live bovine animals, other
其他活牛
Common synonyms
cattle
cow
ox
牛
活牛
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 0102.29.00.00 | 1.0% |
| CNChina | 0102299000 | 5.0% |
| EUEuropean Union | 0102290000 | 7.0% |
| UKUnited Kingdom | 0102290000 | 6.0% |
| JPJapan | 010229000 | 5.0% |
| KRSouth Korea | 0102290000 | 6.0% |
| INIndia | 01022900 | 30.0% |
| AUAustralia | 0102290000 | Free |
| CACanada | 0102290000 | Free |
| MXMexico | 01022900 | 10.0% |
| BRBrazil | 01022900 | 10.0% |
| VNVietnam | 01022900 | 5.0% |
| THThailand | 01022900000 | 30.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)3.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%